Congratrulations! Haibian Power Equipment Co., Ltd. has 12kv & 24kv Gas insulated Switchgear successfully finished STL Membership ASTA test items.33kV ASTA test is under proceeding,welcome a world wide cooperators!

H CLASS Oil-immersed Dry Type Transformer

PRODUCT OVERVIEW It has long life expectancy and strong overloading ability. it can operate continuously at 120% of rated capacity, and it could also operate at rated capacity without forced cooling.

PRODUCT OVERVIEW

It has long life expectancy and strong overloading ability. it can operate continuously at 120% of rated capacity, and it could also operate at rated capacity without forced cooling.

It has very high safety and fire-prevention properties, without smoke generated when long-burning at 800℃.

It has excellent thermal shock resistance(with immediate full loading at-50℃).

100% waterproof sealing, excellent hydrophobicity, and moisture resistance.

After service life, the insulation materials and copper wire can be easily detached and recycled with no pollution to the environment.

EPOXY CAST RESINE H CLASS INSULATION 10KV DISTRIBUTION TRANSFORMERS WITH OFF-CIRCUIT TAP CHANGER

Rated capacity(kVA) Voltage ratio(kV) Connection Symbol Loss values for S10 serial transformer No-load current(%) lmpedance(%) Weight(kg) Outline Dimension(mm) Gauge(mm)
H.V L.V No-load Loss Full-load Loss L W H
30

6

6.3

6.6

10

11

±5%

or

±2

×2.5%

0.4

Dyn11

or

Yyn0

195 760 2 4 240 800(1150) 440(900) 800(1200) 400
50 275 1070 1.8 310 850(1200) 440(900) 820(1300) 400
80 375 1480 1.6 470 900(1200) 660(900) 850(1300) 550
100 405 1690 1.6 520 950(1250) 660(1000) 890(1350) 550
125 475 1995 1.2 600 950(1300) 660(1000) 940(1350) 550
160 550 2290 1.2 700 1000(1400) 660(1100) 920(1400) 550
200 630 2725 1 830 1050(1400) 820(1100) 970(1450) 550
250 730 2965 1 1050 1150(1500) 860(1100) 1090(1500) 550
315 890 3735 1 1200 1150(1600) 860(1200) 1150(1550) 550
400 990 4295 0.9 1500 1250(1600) 920(1300) 1230(1600) 660
500 1180 5255 0.9 1700 1300(1700) 960(1300) 1400(1700) 660
630 1360 6330 0.8 1900 1350(1800) 960(1300) 1430(1750) 820
630 1315 6415 0.8 6 1950 1400(1800) 980(1300) 1450(1750) 820
800 1540 7485 0.8 2150 1450(1800) 980(1300) 1480(1800) 820
1000 1790 8750 0.8 2550 1500(1900) 1020(1400) 1540(1900) 820
1250 2115 10430 0.7 2900 1600(2000) 1020(1400) 1610(1900) 820
1600 2485 12605 0.6 3500 1750(2150) 1020(1400) 1680(2100) 820
2000 3060 15550 0.5 4300 1900(2300) 1060(1500) 1760(2200) 1070
2500 3600 18490 0.5 5100 2050(2400) 1060(1500) 1840(2200) 1070

OIL-IMMERSED H CLASS INSULATION 35KV DISTNBUTION TRANSFORMERS WITH OFF-CIRCUIT TAP CHANGER

Rated capacity(kVA) Voltage ratio(kV) Connection Symbol Loss values for S10 serial transformer No-load current(%) lmpedance(%)
H.V L.V No-load Loss(w) Full-load Lossw(120℃)
30

35

38.5

±5%

or

±2×2.5%

0.4

Dyn11

or

Yyn0

360 1220 2.8 6
50 450 1520 2.6
80 540 1930 2.2
100 630 2235 2
125 700 2590 1.8
160 790 3010 1.8
200 880 3565 1.6
250 990 4065 1.6
315 1175 4825 1.4
400 1375 5775 1.4
500 1620 7080 1.4
630 1860 8265 1.2
800 2160 9740 1.2
1000 2430 11210 1
1250 2835 13585 1
1600 3240 16530 0.8
2000 3825 19475 0.7
2500 4455 23370 0.7

Feedback