KYN28A-12 Armored Removable AC Metal Enclosed Switchgear
PRODUCT DESCRIPTION
KYN28A-12(GZS1) type armored removable AC metal-enclosed switchgear (hereinafter referred to as "switchgear") is suitable for three-phase AC 50Hz power system for receiving and distributing power and controlling, protecting and monitoring of the circuit in real time. The newly introduced and developed large current and high breaking switchgear can also be used as a high-voltage generator export.
The product is in line with GB3906 "3-35kV AC metal enclosed switchgear", GB/T11022 "common technical requirements of high-voltage switchgear and control equipment standard", IEC62271 "AC metal-enclosed switchgear and control equipment with rated voltage 1kV above 52kV and below".
Model and Meaning
The Main Technical Parameters
Item | Unit | Data | |||
Rated power supply | kV | 3.6、7.2、12 | |||
Rate frequency | Hz | 50 | |||
Rated current of circuit breaker | A | 630、1250、1600、2000、2500、3150、4000 | |||
Rated current of switchgear | A | 630、1250、1600、2000、2500、3150、4000 | |||
Rated short-time withstand current(4s) | kA | 16、20、25、31.5、40、50 | |||
Rated peak withstand current (peak) | kA | 40、50、63、80、100、125 | |||
Rated short circuit breaking current | kA | 16、20、25、31.5、40、50 | |||
Rated short circuit closing current (peak) | kA | 40、50、63、80、100、125 | |||
Rated Insulation Level |
1min power frequency | Between the poles | kV | 24、32、42 | |
withstand voltage | Between fractures | kV | 24、32、48 | ||
Lightning impulse | Between the poles | kV | 40、60、75 | ||
withstand voltage(peak) | Between fractures | kV | 46、70、85 | ||
Protection class | The enclosure is IP4X, compartment,and the circuit breaker compartment is IP2Xwhen the door is open. |
Note: 1.The short-circuit capacity of the current transformer should be considered separately;
2.See ZN63A-12 technical parameters in the corresponding sample.
3.1000m-altitude rated current ≤ 1250A rated breaking current ≤ 31.5kA.
Structure diagram
Dimensions
Installation Dimension